It’s Time to Get on the Air
Looking to pass some time? Lets get on the air.
Here are some contests Right now this weekend that will help pass the time.
CW OPS (Details down below on contests)
Novice Rig Round Up, OK QSO Party, Stew Perry Top Band, ID QSO Party, WI QSO Party
PHONE OPS (Details down below on contests)
OK QSO Party, ID QSO Party, WI QSO Party
Digital OPS (Details down below on contests)
RTTY Sprint, RSGB FT4 Contest
Get on the and Enjoy some no hassel fun!!!
Novice Rig Roundup: 0000Z, Mar 7 to 2359Z, Mar 15 | ||
Geographic Focus: | United States | |
Participation: | Worldwide | |
Mode: | CW | |
Bands: | 80, 40, 15, 10, 2m | |
Classes: | Novice 1 (xtal control) Novice 2 (VFO control) | |
Max power: | Novice 1: 75 watts input Novice 2: 250 watts input | |
Exchange: | Name + QTH + Optional (Rig, NRR number) | |
Work stations: | Once per band | |
QSO Points: | (see rules) | |
Multipliers: | Each state, province and country | |
Score Calculation: | Total score = total QSO points x total mults | |
Submit logs by: | April 14, 2020 | |
E-mail logs to: | (none) | |
Upload log at: | http://www.novicerigroundup.org/nrrLogger/login1.php | |
Mail logs to: | (none) | |
Find rules at: | http://www.novicerigroundup.org/ | |
Oklahoma QSO Party: 1400Z, Mar 14 to 0100Z, Mar 15 and 1400Z-2100Z, Mar 15 | ||
Geographic Focus: | United States/Canada state/province QSO party | |
Participation: | Worldwide | |
Mode: | CW, Phone, Digital (no FT8) | |
Bands: | 80, 40, 20, 15, 10, 6m | |
Classes: | Single Op Fixed (CW/Phone/Mixed)(QRP/Low/High) OK Multi-Single (CW/Phone/Mixed) OK Multi-Multi (CW/Phone/Mixed) OK Mobile Single Op (CW/Phone/Mixed) OK Mobile Assisted (CW/Phone/Mixed) OK Mobile Unlimited (CW/Phone/Mixed) | |
Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts | |
Exchange: | OK: RS(T) + County non-OK: RS(T) + (state/province/country) | |
Work stations: | Once per band per mode | |
QSO Points: | 2 points per phone QSO 3 points per Digital/CW QSO Bonus points: (see rules) | |
Multipliers: | OK: Each state, province, OK county, DXCC country non-OK: OK counties once | |
Score Calculation: | Total score = (total QSO points x total mults) + bonus points | |
Submit logs by: | April 5, 2020 | |
E-mail logs to: | okqplogs[at]suddenlink[dot]net | |
Mail logs to: | Oklahoma QSO Party
Connie Marshall, K5CM 2991 S. Woodland Rd. Muskogee, OK 74403 USA | |
Find rules at: | http://k5cm.com/okqp.htm |
Stew Perry Topband Challenge: 1500Z, Mar 14 to 1500Z, Mar 15 | ||
Geographic Focus: | Worldwide | |
Participation: | Worldwide | |
Awards: | Worldwide | |
Mode: | CW | |
Bands: | 160m Only | |
Classes: | Single Op (QRP/Low/High) Multi-Op (QRP/Low/High) | |
Max operating hours: | 14 hours | |
Max power: | HP: >100 watts LP: 5-100 watts QRP: <5 watts | |
Exchange: | 4-Character grid square | |
QSO Points: | 1 point per QSO plus 1 point per 500 km multiply QSO points by 2 if low power station multiply QSO points by 4 if QRP station | |
Multipliers: | (none) | |
Score Calculation: | Total score = total QSO points x power multiplier | |
Submit logs by: | March 30, 2020 | |
E-mail logs to: | (none) | |
Upload log at: | http://www.b4h.net/stew/tbdcsubmitlog.php | |
Mail logs to: | BARC
50335 NW Hayward Rd Manning, OR 97125 USA | |
Find rules at: | http://www.kkn.net/stew/ |
Idaho QSO Party: 1900Z, Mar 14 to 1900Z, Mar 15 | ||
Geographic Focus: | United States/Canada state/province QSO party | |
Participation: | Worldwide | |
Awards: | Worldwide | |
Mode: | CW, Phone, Digital (no FT8) | |
Bands: | 160, 80, 40, 20, 15, 10m | |
Classes: | Single Op (CW/Phone/Digital/Mixed)(QRP/Low/High) Multi-Single (CW/Phone/Digital/Mixed)(QRP/Low/High) Multi-Multi (CW/Phone/Digital/Mixed)(QRP/Low/High) Mobile/Rover (CW/Phone/Digital/Mixed)(QRP/Low/High) Special Event (CW/Phone/Digital/Mixed)(QRP/Low/High) | |
Max power: | HP: >150 watts LP: 150 watts QRP: 5 watts | |
Exchange: | ID: County non-ID: (state/province/country) | |
Work stations: | Once per mode per band | |
QSO Points: | 1 point per SSB QSO 2 points per CW/digital QSO | |
Multipliers: | ID: Each state, province and country once per mode non-ID: Each ID county once per mode | |
Score Calculation: | Total score = total QSO points x total mults | |
Submit logs by: | March 25, 2020 | |
E-mail logs to: | idahoqso[at]gmail[dot]com | |
Mail logs to: | Magic Valley Amateur Radio Club – IDQP Logs
PO Box 5892 Twin Falls, ID. 83303 USA | |
Find rules at: | http://www.pocatelloarc.org/idahoqsoparty/ |
North American Sprint, RTTY: 0000Z-0400Z, Mar 15 | ||
Geographic Focus: | North America | |
Participation: | Worldwide | |
Awards: | North America | |
Mode: | RTTY | |
Bands: | 80, 40, 20m | |
Classes: | Single Op (QRP/Low/High) | |
Max operating hours: | 4 hours | |
Max power: | HP: 1500 watts LP: 100 watts QRP: 5 watts | |
Exchange: | [other station’s call] + [your call] + [serial no.] + [your name] + [your state/DC/province/country] | |
Work stations: | Once per band | |
QSO Points: | NA station: 1 point per QSO non-NA station: 1 point per QSO with an NA station | |
Multipliers: | Each US state/DC (including KH6/KL7) once Each VE province/territory once Each North American country (except W/VE) once | |
Score Calculation: | Total score = total QSO points x total mults | |
Submit logs by: | 0400Z March 22, 2020 | |
E-mail logs to: | (see rules, web upload preferred) | |
Upload log at: | http://www.ncjweb.com/sprintlogsubmit/ | |
Mail logs to: | Ed Muns, W0YK
P.O. Box 1877 Los Gatos, CA 95031-1877 USA | |
Find rules at: | http://ncjweb.com/Sprint-Rules.pdf |
Wisconsin QSO Party: 1800Z, Mar 15 to 0100Z, Mar 16 | ||
Geographic Focus: | United States/Canada state/province QSO party | |
Participation: | Worldwide | |
Awards: | Worldwide | |
Mode: | CW/Digital, Phone | |
Bands: | All, except WARC | |
Classes: | Single Op (Fixed/Mobile/Rookie)(QRP/Low/High) Multi-Op (Fixed/Mobile)(QRP/Low/High) Multi/Multi (Fixed/Mobile)(QRP/Low/High) | |
Max power: | HP: >150 watts LP: 150 watts QRP: 5 watts | |
Exchange: | WI: county non-WI: (state/province/country) | |
Work stations: | Once per band per mode | |
QSO Points: | 1 point per Phone QSO 2 points per CW/Digital QSO Bonus Points: 500 points for mobiles for each county from which you make at least 12 QSOs Bonus Points: 100 points for each band/mode QSO with W9FK | |
Multipliers: | WI Stations: WI counties, states, provinces once Non-WI Stations: WI counties once Power mults: HP x1.0, LP x1.5, QRP x2.0 | |
Score Calculation: | Total score = (total QSO points x power mult x total mults) + bonus points | |
Submit logs by: | March 29, 2020 | |
E-mail logs to: | wiqp-logs[at]warac[dot]org | |
Mail logs to: | Wisconsin QSO Party
PO Box 511381 New Berlin, WI 53151 USA | |
Find rules at: | http://www.warac.org/wqp/wqp.htm |
RSGB FT4 Contest Series: 2000Z-2130Z, Mar 16 | ||
Geographic Focus: | United Kingdom | |
Participation: | Worldwide | |
Mode: | FT4 | |
Bands: | 80m Only | |
Classes: | 100W 10W | |
Exchange: | 4-character grid square | |
QSO Points: | 1 point per QSO | |
Multipliers: | Each large locator square | |
Score Calculation: | Total score = total QSO points x total mults | |
Submit logs by: | 2130Z March 17, 2020 | |
Upload log at: | https://www.rsgbcc.org/cgi-bin/hfenter.pl | |
Mail logs to: | (none) | |
Find rules at: | https://www.rsgbcc.org/hf/rules/2020/r80m_ft4.shtml |